| Time | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 12:00 PM | Youth/Adult Class | ||||||
| 1:00 PM | |||||||
| 7:00 PM | |||||||
| 8:00 PM | TBD | Youth/Adult Class | Youth/Adult Class | ||||
| 9:00 PM |
Youth/Adult Class: 10+
(647) 848-6249 | UrbanEdgeMA@proton.me | North York, Ontario
| Time | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 12:00 PM | Youth/Adult Class | ||||||
| 1:00 PM | |||||||
| 7:00 PM | |||||||
| 8:00 PM | TBD | Youth/Adult Class | Youth/Adult Class | ||||
| 9:00 PM |
Youth/Adult Class: 10+